76 - 100 of 985 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Part Number

Model Code Description

Flow Capacity

Operating Pressure [Max]

Filter Rating

Maximum Temperature

N/A RF ON 1300VP20B1.1/16 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 1300VP3B1.1/16KB N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 1300VP5B1.1/16 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 1300VP5BM1.1/16 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 1300VP5E1.1/16 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF1300DPXXA1.1/16 (4" SAE) N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A N/A 100 ºC212 ºF
N/A RF1300DPXXA1.1/16M N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A N/A 100 ºC212 ºF
N/A RFAM1300DP40C1.1/16 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 1 µm N/A 100 ºC212 ºF
N/A RFP/HC1300DP10D1.1/16L110 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC1300DP10D1.1/16L24 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC1300VP10B1.1/16 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 1 µm N/A 100 ºC212 ºF
N/A RFW/HC1300DP149A1.1/16KB N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 149 µm N/A 100 ºC212 ºF
N/A RFW/HC1300DP25A1.1/16 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RFW/HC1300DP25A1.1/16KB N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RFW/HC1300VP25B1.1/16 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RFW/HC1300VP74B1.1/16 N/A 343 gpm1300 L/min N/A 25 bar360 psi N/A 74 µm N/A 100 ºC212 ºF
N/A RF ON 160DE10A1.0 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 160DE10A1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 160DE10C1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 160DE10D1.0/12L110 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 160DE10D1.0/12L24 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 160DE10F1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 160DE20A1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RF ON 160DE20C1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RF ON 160DE20D1.0/12L110 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
76 - 100 of 985 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »