126 - 150 of 985 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  

Part Number

Model Code Description

Flow Capacity

Operating Pressure [Max]

Filter Rating

Maximum Temperature

N/A RFP/HC160DE10D1.0/12L24 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC160DE10F1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC160DE20A1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RFP/HC160VE10B1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC160VE10B1.0/12KB N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC160VE10E1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC160VE10ES1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RFP/HC160VE20B1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RFP/HC160VE20E1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RFW/HC160DE25A1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RFW/HC160DE25C1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RFW/HC160DE25D1.0/12L24 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RFW/HC160VE149B1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 149 µm N/A 100 ºC212 ºF
N/A RFW/HC160VE25B1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RFW/HC160VE25E1.0/12 N/A 42 gpm160 L/min N/A 25 bar360 psi N/A 25 µm N/A 100 ºC212 ºF
N/A RF ON 240DE10A1.0/12 N/A 63 gpm240 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 240DE10A1.0/12KB N/A 63 gpm240 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 240DE10C1.0/12 N/A 63 gpm240 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 240DE10D1.0/12B1L24 N/A 63 gpm240 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 240DE10D1.0/12L110 N/A 63 gpm240 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 240DE10D1.0/12L24 N/A 63 gpm240 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 240DE10D-C1.0/12L110 N/A 63 gpm240 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 240DE10F1.0/12 N/A 63 gpm240 L/min N/A 25 bar360 psi N/A 10 µm N/A 100 ºC212 ºF
N/A RF ON 240DE20A1.0/12 N/A 63 gpm240 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
N/A RF ON 240DE20B1.0/12-KB N/A 63 gpm240 L/min N/A 25 bar360 psi N/A 20 µm N/A 100 ºC212 ºF
126 - 150 of 985 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »