76 - 100 of 132 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Part Number

Model Code Description

Number of Tubes

Metal Components Material

Tube O.D.

Bore Diameter D1

N/A HRBGS 1 GT 12.7-12.7 TPE73 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 0.5 in12.7 mm
N/A HRBGS 1 GT 12-12 TPE73 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 12 mm
N/A HRBGS 1 GT 6.4-6.4 TPE73 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 0.25 in6.4 mm
N/A HRBGS 1 GT 6-12 TPE73 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 6 mm
N/A HRBGS 1 GT 6-6 TPE73 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 6 mm
N/A HRBGS 1 GT 8-10 TPE73 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 8 mm
N/A HRBGS 1 GT 8-8 TPE73 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 8 mm
N/A HRBGS 1 GT 9.5-12.7 TPE73 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 0.375 in9.5 mm
N/A HRBGS 1 GT 9.5-9.5 TPE73 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 0.375 in9.5 mm
N/A HRBGS 1 GT/HUE18 10-10 TPE A4 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 0.394 in10 mm
N/A HRBGS 1 GT/HUE18 10-12 TPE A4 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 0.394 in10 mm
N/A HRBGS 1 GT/HUE18 12-12 TPE A4 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 12 mm
N/A HRBGS 1 GT/HUE18 6-10 TPE A4 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 6 mm
N/A HRBGS 1 GT/HUE18 6-12 TPE A4 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 6 mm
N/A HRBGS 1 GT/HUE18 6-6 TPE A4 N/A 2 N/A Carbon Steel N/A 1/4 in3/8 in1/2 in N/A 6 mm
N/A HRBGS 2 A 12-16 ST M N/A 2 N/A 304 Stainless Steel N/A 5/8 in3/4 in N/A 12 mm
N/A HRBGS 2 A 12-20 ST M N/A 2 N/A 304 Stainless Steel N/A 5/8 in3/4 in N/A 12 mm
N/A HRBGS 2 A 16-16 ST M N/A 2 N/A 304 Stainless Steel N/A 5/8 in3/4 in N/A 0.625 in16 mm
N/A HRBGS 2 A 17,1-17,1 TPE ST M BL N/A 2 N/A 304 Stainless Steel N/A 5/8 in3/4 in N/A 0.675 in17.1 mm
N/A HRBGS 2 A 17.1-17.1 ST M N/A 2 N/A 304 Stainless Steel N/A 5/8 in3/4 in N/A 0.675 in17.1 mm
N/A HRBGS 2 A 18-18 ST M N/A 2 N/A 304 Stainless Steel N/A 5/8 in3/4 in N/A 18 mm
N/A HRBGS 2 A 19-19 ST M N/A 2 N/A 304 Stainless Steel N/A 5/8 in3/4 in N/A 0.75 in19 mm
N/A HRBGS 2 A1 10-16 A4 N/A 2 N/A Carbon Steel N/A 5/8 in3/4 in N/A 0.394 in10 mm
N/A HRBGS 2 A1 12-15 A4 N/A 2 N/A Carbon Steel N/A 5/8 in3/4 in N/A 12 mm
N/A HRBGS 2 A1 12-20 A4 N/A 2 N/A Carbon Steel N/A 5/8 in3/4 in N/A 12 mm
76 - 100 of 132 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »