Automatic Backflushing Filter, 25 - 3000 micron Conical Elements, Vertical Configuration
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Part Number

Item Name

Size

Width

Height

Depth

N/A RF10-10A-18Y-NMA-F-N-N-0-H-0-HXXX-S0 N/A 4 in N/A 15.748 in400 mm N/A 51.378 in1305 mm N/A 13.386 in340 mm
N/A RF10-20A-18Y-NMA-L-N-N-0-H-0-HXXX-S0 N/A 8 in N/A 21.260 in540 mm N/A 56.102 in1425 mm N/A 17.520 in445 mm
N/A RF10-23A-18Y-NMA-L-N-N-0-H-0-HXXX-S0 N/A 8 in N/A 25.591 in650 mm N/A 61.614 in1565 mm N/A 22.244 in565 mm
N/A RF10-25A-18Y-NMA-M-N-N-0-H-0-HXXX-S0 N/A 10 in N/A 25.591 in650 mm N/A 81.693 in2075 mm N/A 22.244 in565 mm
N/A RF10-30A-18Y-NMA-N-N-N-0-H-0-HXXX-S0 N/A 12 in N/A 29.921 in760 mm N/A 86.024 in2185 mm N/A 26.378 in670 mm
N/A RF10-35A-18Y-NMA-P-N-N-0-H-0-HXXX-S0 N/A 14 in N/A 35.433 in900 mm N/A 91.732 in2330 mm N/A 30.709 in780 mm
N/A RF10-40A-18Y-NMA-Q-N-N-0-H-0-HXXX-S0 N/A 16 in N/A 43.307 in1100 mm N/A 95.079 in2415 mm N/A 35.236 in895 mm
N/A RF10-50A-18Y-NMA-R-N-N-0-H-0-HXXX-S0 N/A 20 in N/A 49.213 in1250 mm N/A 102.953 in2615 mm N/A 43.898 in1115 mm
N/A RF10-60A-18Y-NMA-S-N-N-0-H-0-HXXX-S0 N/A 24 in N/A 59.055 in1500 mm N/A 104.331 in2650 mm N/A 48.425 in1230 mm
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1