Automatic Backflushing Filter, 200 - 3000 micron Conical Elements, Vertical Configuration
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Part Number

Item Name

Size

Width

Height

Depth

N/A RF5-25-EPT8-NMA-N-5-1-x/ESx-So N/A 8 in N/A 23.622 in600 mm N/A 47.717 in1212 mm N/A 23.622 in600 mm
N/A RF5-30-EPT8-NMA-N-5-1-x/ESx-So N/A 10 in N/A 23.622 in600 mm N/A 51.693 in1313 mm N/A 23.622 in600 mm
N/A RF5-40-EPT8-NMA-N-5-1-x/ESx-So N/A 12 in N/A 29.134 in740 mm N/A 74.409 in1890 mm N/A 29.134 in740 mm
N/A RF5-50-EPT8-NMA-N-5-1-x/ESx-So N/A 16 in N/A 34.252 in870 mm N/A 74.331 in1888 mm N/A 34.252 in870 mm
N/A RF5-60-EPT8-NMA-N-5-1-x/ESx-So N/A 20 in N/A 39.764 in1010 mm N/A 75.000 in1905 mm N/A 39.764 in1010 mm
N/A RF5-70-EPT8-NMA-N-5-1-x/ESx-So N/A 24 in N/A 40.945 in1040 mm N/A 88.110 in2238 mm N/A 40.945 in1040 mm
N/A RF5-90-EPT8-NMA-N-5-1-x/ESx-So N/A 32 in N/A 46.457 in1180 mm N/A 91.654 in2328 mm N/A 46.457 in1180 mm
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1