1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Part Number

Item Name

Type

Flow

Filter Rating

D1

N/A 0340 BC1 007 KF1 N/A Fuel Filtration N/A 1.5 gpm5.7 L/min N/A 7 µm N/A 7 in177.2 mm
N/A 0340 BC1 010 KF1 N/A Fuel Filtration N/A 1.5 gpm5.7 L/min N/A 10 µm N/A 7 in177.2 mm
N/A 0340 BC1 030 KF1 N/A Fuel Filtration N/A 1.5 gpm5.7 L/min N/A 30 µm N/A 7 in177.2 mm
N/A 0600 BC1 007 KF1 N/A Fuel Filtration N/A 2.64 gpm10 L/min N/A 7 µm N/A 9.4 in238.2 mm
N/A 0600 BC1 010 KF1 N/A Fuel Filtration N/A 2.64 gpm10 L/min N/A 10 µm N/A 9.4 in238.2 mm
N/A 0600 BC1 030 KF1 N/A Fuel Filtration N/A 2.64 gpm10 L/min N/A 30 µm N/A 9.4 in238.2 mm
N/A 0600 HT1 007 KF1 N/A Fuel Filtration N/A 2.64 gpm10 L/min N/A 7 µm N/A 8.7 in220.2 mm
N/A 0600 HT1 010 KF1 N/A Fuel Filtration N/A 2.64 gpm10 L/min N/A 10 µm N/A 8.7 in220.2 mm
N/A 0600 HT1 030 KF1 N/A Fuel Filtration N/A 2.64 gpm10 L/min N/A 30 µm N/A 8.7 in220.2 mm
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1